By Lot Size
Caves Branch River Estates was laid out as a field of roughly one-acre parcels: 24 of the 34 available lots are exactly one acre, from $31,500 USD.
An acre is 43,560 square feet — roughly 209 feet on a side, if it were a perfect square. It is the size at which a parcel stops being a building plot and starts being a piece of land: room for a house, its own water and septic, and a margin of jungle you never have to share with a neighbour.
All 42 lots in the plan fall inside a narrow band — 0.86–1.25 acres, across approximately 56.2 acres in total. That is a deliberate consequence of how the estate was subdivided: rather than a mix of small plots and large estates, it is one consistent, low-density grain throughout.
24 of the 34 available lots measure exactly one acre: Lots 3–11, 22–35 and 37. The other 10 available lots are slightly above or below it (0.86–1.12 acres), because the plan follows the land and the river rather than a strict grid.
Because the lots are so close in size, price per acre is a fair comparison here in a way it rarely is elsewhere — the difference between categories is almost entirely about where a lot sits in the plan, not how much land you are getting.
| Category | Available | Lot sizes | Listed price | Per acre |
|---|---|---|---|---|
| Riverfront Estate | 5 | 0.99–1.12 acres | $115,500 USD | $103,100 USD to $116,700 USD |
| Nature Reserve | 7 | 1 acre | $34,500 USD | $34,500 USD |
| Jungle Estate | 16 | 1 acre | $31,500 USD | $31,500 USD |
| Mountain View Jungle | 6 | 0.86–1.1 acres | $42,500 USD | $38,600 USD to $49,400 USD |
Price per acre is the listed price divided by the lot's surveyed acreage, rounded to the nearest hundred. It is a comparison aid, not a valuation.
The acre is yours: each lot is individually titled, so you are buying a surveyed parcel rather than a share in common land.
No HOA. No developer-imposed building restrictions beyond applicable Belize law.
The acre also has to carry its own services, which is part of why a parcel this size is the practical minimum here rather than a luxury — a water source and a septic field have to fit on the lot alongside the house.
Setbacks and, for riverfront parcels, requirements concerning the river boundary are set by applicable Belize law rather than by the developer, so confirm them for your specific lot before you design anything. Building a house in Belize and building in Cayo District cover what to plan for.
Sorted smallest to largest, as listed on September 18, 2026.
| Lot | Acreage | Listed price | Per acre | 10% down | Actions |
|---|---|---|---|---|---|
| Lot 1 | 0.86 ac | $42,500 USD | $49,400 USD | $4,250 USD | View lotAsk about this lot |
| Lot 39 | 0.98 ac | $42,500 USD | $43,400 USD | $4,250 USD | View lotAsk about this lot |
| Lot 15 | 0.99 ac | $115,500 USD | $116,700 USD | $11,550 USD | View lotAsk about this lot |
| Lot 3 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 4 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 5 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 6 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 7 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 8 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 9 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 10 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 11 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 22 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 23 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 24 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 25 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 26 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 27 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 28 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 29 | 1 ac | $34,500 USD | $34,500 USD | $3,450 USD | View lotAsk about this lot |
| Lot 30 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 31 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 32 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 33 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 34 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 35 | 1 ac | $31,500 USD | $31,500 USD | $3,150 USD | View lotAsk about this lot |
| Lot 37 | 1 ac | $42,500 USD | $42,500 USD | $4,250 USD | View lotAsk about this lot |
| Lot 36 | 1.01 ac | $42,500 USD | $42,100 USD | $4,250 USD | View lotAsk about this lot |
| Lot 38 | 1.02 ac | $42,500 USD | $41,700 USD | $4,250 USD | View lotAsk about this lot |
| Lot 16 | 1.04 ac | $115,500 USD | $111,100 USD | $11,550 USD | View lotAsk about this lot |
| Lot 17 | 1.06 ac | $115,500 USD | $109,000 USD | $11,550 USD | View lotAsk about this lot |
| Lot 18 | 1.07 ac | $115,500 USD | $107,900 USD | $11,550 USD | View lotAsk about this lot |
| Lot 2 | 1.1 ac | $42,500 USD | $38,600 USD | $4,250 USD | View lotAsk about this lot |
| Lot 19 | 1.12 ac | $115,500 USD | $103,100 USD | $11,550 USD | View lotAsk about this lot |
Owner financing is available on every category at 10% annual interest, over terms up to 30 years, starting from 10% down — $3,150 USD on the lowest-priced lot. The full terms, with payment examples.
Tell us which lot numbers you're weighing up and we'll confirm availability and talk through the differences.