Land for Sale
34 individually titled lots of about an acre each at Caves Branch River Estates, in Cayo District, Belize, from $31,500 USD. Inland, along the Caves Branch River — not on the cayes.
Most searches for land in Belize return listing portals covering the whole country. This page is narrower and, we think, more useful: it is the complete, current inventory of one development — Caves Branch River Estates in Cayo District, Belize — with the actual price, acreage and status of every lot, and nothing listed that is not for sale.
42 lots make up the current phase, across approximately 56.2 acres. 34 are available and 8 have sold, as listed on September 18, 2026. Lots fall into four categories, which describe where a lot sits in the plan rather than a quality tier.
| Category | Available | Lot sizes | Listed price |
|---|---|---|---|
| Riverfront Estate | 5 of 7 | 0.99–1.12 acres | $115,500 USD |
| Nature Reserve | 7 of 10 | 1–1.25 acres | $34,500 USD |
| Jungle Estate | 16 of 18 | 1–1.04 acres | $31,500 USD |
| Mountain View Jungle | 6 of 7 | 0.86–1.1 acres | $42,500 USD |
Every lot has its own page with its position in the masterplan, acreage and price. Browse all 34 available lots.
The estate is inland, in Cayo District, Belize, at Franks Eddy Village — not on Ambergris Caye or Caye Caulker, where most Belize property marketing is aimed. It sits along the Caves Branch River, about 1 mile from the Sibun River.
Belmopan, the nearest city
About 12–15 minutes by car
Belize City
About 52 minutes by car
Nohoch Che'en Caves Branch Archaeological Reserve
About 2 minutes
Belmopan is Belize's capital and the closest city with banks, hospitals, government offices and an international school. See what that proximity means in practice, or read more about Belmopan and Cayo District.
The inventory is described in the estate's own materials as 42 individual titled lots: a buyer receives title to a surveyed parcel, not a share, a lease, or a right to use land owned by someone else.
Foreign buyers are accepted — there are no project-specific restrictions preventing foreign buyers from purchasing, subject to the normal Belize real-estate closing and legal process.
No HOA. No developer-imposed building restrictions beyond applicable Belize law.
Ease of purchase is not a substitute for checking the title yourself. What to verify before closing sets out the checks, and can foreigners buy property in Belize? covers ownership rights for non-citizens.
This is the single thing most likely to decide whether this land suits you, so it belongs in the body of the page rather than in the small print.
Main access road paved and currently operating; internal roads cleared (unpaved).
Off-grid living at Caves Branch River Estates goes through power, water, wastewater and internet in detail, and building a house in Belize covers what to plan for before you build.
Listed prices below are the current asking prices as of September 18, 2026; the down-payment column is the owner-financing down payment, before attorney and closing costs.
| Lot | Acreage | Listed price | Category | 10% down | Actions |
|---|---|---|---|---|---|
| Lot 1 | 0.86 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
| Lot 2 | 1.1 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
| Lot 3 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 4 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 5 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 6 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 7 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 8 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 9 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 10 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 11 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 15 | 0.99 ac | $115,500 USD | Riverfront Estate | $11,550 USD | View lotAsk about this lot |
| Lot 16 | 1.04 ac | $115,500 USD | Riverfront Estate | $11,550 USD | View lotAsk about this lot |
| Lot 17 | 1.06 ac | $115,500 USD | Riverfront Estate | $11,550 USD | View lotAsk about this lot |
| Lot 18 | 1.07 ac | $115,500 USD | Riverfront Estate | $11,550 USD | View lotAsk about this lot |
| Lot 19 | 1.12 ac | $115,500 USD | Riverfront Estate | $11,550 USD | View lotAsk about this lot |
| Lot 22 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 23 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 24 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 25 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 26 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 27 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 28 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 29 | 1 ac | $34,500 USD | Nature Reserve | $3,450 USD | View lotAsk about this lot |
| Lot 30 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 31 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 32 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 33 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 34 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 35 | 1 ac | $31,500 USD | Jungle Estate | $3,150 USD | View lotAsk about this lot |
| Lot 36 | 1.01 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
| Lot 37 | 1 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
| Lot 38 | 1.02 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
| Lot 39 | 0.98 ac | $42,500 USD | Mountain View Jungle | $4,250 USD | View lotAsk about this lot |
Already sold: Lots 12–14, 20, 21 and 40–42.
Financing is in-house, with no bank involved: 10% down, 10% annual interest, terms up to 30 years, and no prepayment penalty.
As an illustration only: a lot at $31,500 USD with 10% down leaves $28,350 USD financed, which over 30 years at 10% works out to about $249 USD a month. Your actual payment is set by the purchase agreement, not by this example.
Owner financing: the full terms and process.
Send the category, size or budget you have in mind and we'll reply with the lots that match, and what is still available.